Reggie Johnson net worth is
$5 Million
Reggie Johnson Wiki: Salary, Married, Wedding, Spouse, Family
Reggie Johnson is an actor, known for Platoon (1986), The Principal (1987) and Seven Hours to Judgment (1988).
Net Worth | $5 Million |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
Private War | 1988 | | Cal Liston |
Seven Hours to Judgment | 1988 | | Chino |
The New Adventures of Beans Baxter | 1987 | TV Series | Martin |
A Different World | 1987 | TV Series | Michael Oku |
The Principal | 1987 | | Jojo |
Platoon | 1986 | | Junior |
What's Happening Now! | 1986 | TV Series | Eric |
CBS Schoolbreak Special | 1985 | TV Series | Paul |
V | 1985 | TV Series | Bart / Wildcat |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rnKCfmZp6q7vHp6qopl2jsrV51qipraBf