Terence Trent D'Arby net worth is
$2 Million
Terence Trent D'Arby Wiki Biography
Terence Trent Howard was born on the 15th March 1962, in New York City, USA, and is a singer and songwriter. Since 2001, he is known under the name Sananda Maitreya, but is still better known under his former stage name, and Terence is most famous for his studio album “Introducing the Hardline According to Terence Trent D’Arby” (1987) as well as for his hit singles “Sign Your Name”, “Wishing Well” and “If You Let Me Stay”.
Have you ever wondered how much wealth this musician has accumulated so far? How rich Terence Trent D’Arby is? According to sources, it is estimated that the total amount of Terence Trent D’Arby’s net worth, as of early 2017, exceeds the sum of $2 million, acquired through his career in the music industry which has been active since 1984.
Terence Trent D’Arby Net Worth $2 million
Terence actually grew up in DeLand, Florida; his mother Frances was a gospel singer, counselor and a teacher, and her husband James Benjamin Darby, a Bishop. Apart from American, he is also of Scottish and Irish ancestry by his biological father. As a teenager, Terence was involved in boxing, and in 1980 won an amateur title – Florida’s Golden Gloves lightweight championship. He attended the University of Central Florida for a year prior to joining the US Army with which he served in West Germany before he was dishonorably discharged after being absent without leave. However, during his time in Germany, Terence was the frontman of The Touch band, which released the album “Love On Time”. in 1984, which provided the basis for Trent D’Arby’s net worth net worth and helped establish him in the world of music.
In 1986, he transferred to London, England, where he performed briefly with The Bojangles, but in 1987 he scored a solo recording deal and began his solo career. His debut album “Introducing the Hardline According to Terence Trent D’Arby” hit the charts later in 1987, scoring a huge commercial success – the album reached the Top 5 in several countries including the UK, USA, Germany, Netherlands, Switzerland and even New Zealand and Australia. It featured four hit singles, and achieved five-time platinum status in the US, but “only” two-times platinum in Canada. In 1988, he was honored with the prestigious Grammy Award as well as Soul Train Award nomination. It is certain that this commercial success helped D’Arby to dramatically increase his net worth.
This was followed by another studio album named “Neither Fish Nor Flesh” in 1989. In 1993, Terence moved to Los Angles, California, and released the album “Symphony or Dream” which featured the hit singles “She Kissed Me” and “Delicate” and peaked at No. 4 on the UK Albums Chart. In 1995, Terence Trent D’Arby released “Vibrator” and launched an eponymous world tour.
In 2000, D’Arby performed with INXS during the opening of the Summer Olympic Games in Sydney, Australia. In 2001, he legally changed his name to Sananda Maitreya – apparently a spiritual transformation – and relocated to Munich, Germany, where he launched his own, independent record label – Treehouse Pub – which later that year released his studio album “Wildcard”. In 2002, he moved to Milan, Italy, where he worked on his new album “Angels & Vampires – Volume I” which was released in 2005. In 2006, “Angels & Vampires – Volume II” was released followed by “Nigor Mortis: A Critical Mass” which hit the charts in 2009. Doubtlessly, all these accomplishments increased Terence Trent D’Arby’s (or Sananda Maitreya) net worth by a large margin.
Besides music, he has put some efforts towards acting, appearing in several motion pictures such as “Clubland” and “Shake, Rattle and Roll: An American Love Story” both in 1999, as well as the TV series “Static Rock” in 2000. He has also worked on 30 movie soundtracks, including “Beavis and Butt-Head” (1993), “Beverly Hills Cop III” (1994), “My Name is Earl” (2007), “Being Erica” (2009) as well as “Grand Theft Auto IV: The Ballad of Gay Tony” video game in 2009. All these engagements certainly helped Terence Trent D’Arby to boost his revenuesconsiderably.
When it comes to his personal life, Terence Trent D’Arby has managed to keep it mostly private. Besides being married since 2003 to Francesca Francone, there are no other data or rumors about his private affairs.
Full Name | Sananda Maitreya |
Net Worth | $2 Million |
Date Of Birth | March 15, 1962 |
Died | 1980-07-24 |
Place Of Birth | Manhattan, New York City, New York, United States |
Height | 1.89 m |
Profession | Singer-songwriter, Film Score Composer, Record producer |
Education | DeLand High School, University of Central Florida |
Nationality | American |
Spouse | Francesca Francone |
Children | Francesco Mingus Maitreya, Federico Elvis Maitreya |
Parents | James Benjamin Darby, Frances Darby |
Siblings | Darren Darby |
https://www.facebook.com/sananda.org | |
https://twitter.com/sanandamaitreya | |
MySpace | https://myspace.com/sanandamaitreya |
IMDB | http://www.imdb.com/name/nm0195403/ |
Allmusic | http://www.allmusic.com/artist/terence-trent-darby-mn0000017877 |
Awards | Grammy Award for Best Male R&B Vocal Performance, Brit Award for International Breakthrough Act |
Albums | Introducing the Hardline... 1987 Symphony or Damn 1993 Neither Fish nor Flesh 1989 The Rise Of The Zugebria... 2015 Angels & Vampires – Volume I 2005 |
Music Groups | INXS |
Nominations | Grammy Award for Best New Artist, Grammy Award for Best R&B Performance by a Duo or Group with Vocals, MTV Video Music Award for Best Male Video, MTV Video Music Award Best Breakthrough Video, MTV Video Music Award for Best Visual Effects, Brit Award for International Male Solo Artist, Soul Trai... |
Movies | Clubland, Clubland |
# | Fact |
---|---|
1 | Resides in Milan, Italy [March 2008] |
2 | First cousin of Shawn Michael Howard. |
3 | Winner of the British Phonographic Industry Award for International Breakthrough Act in 1988. |
4 | Rock and R&B musician. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Black Mirror | TV Series performer - 1 episode, 2016 writer - 1 episode, 2016 | ||
Yoga Hosers | 2016 | "Wishing Well" / writer: "Wishing Well" | |
Perdona si te llamo amor | 2014 | performer: "Who's Loving You" | |
George Michael: Let Her Down Easy | 2014 | Video short writer: "Let Her Down Easy" | |
Dancing Stars | 2011 | TV Series writer - 1 episode | |
Up in the Air | 2009/I | performer: "Sign Your Name" 1987 - as Sananda Maitreya / writer: "Sign Your Name" 1987 - as Sananda Maitreya | |
Welcome to the 80's | TV Series documentary performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
Being Erica | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
Knocked Up | 2007 | performer: "Sign Your Name", "Wishing Well", "If You Let Me Stay" / writer: "Sign Your Name", "Wishing Well", "If You Let Me Stay" - as Sananda Maitreya | |
My Name Is Earl | TV Series performer - 1 episode, 2007 writer - 1 episode, 2007 | ||
Adventure from Buzuluk to Abdoulino | 2006 | Documentary short performer: "Delicated" | |
Idol | 2005 | TV Series writer - 1 episode | |
Operación triunfo | 2002 | TV Series writer - 1 episode | |
Bring It On | 2001 | TV Series documentary writer - 1 episode | |
Shake, Rattle and Roll: An American Love Story | 1999 | TV Movie performer: "To Be Loved" | |
La vida en el aire | 1998 | TV Series writer - 1 episode | |
The Fan | 1996 | performer: "LETTING GO" / producer: "LETTING GO" / writer: "LETTING GO" | |
A Próxima Vítima | 1995 | TV Series 1 episode | |
Ready to Wear | 1994 | performer: "Supermodel Sandwich" | |
Beverly Hills Cop III | 1994 | "Right Thing, Wrong Way" / performer: "Right Thing, Wrong Way" / producer: "Right Thing, Wrong Way" | |
Beavis and Butt-Head | TV Series performer - 1 episode, 1993 writer - 1 episode, 1993 | ||
The Magic of David Copperfield XV: Fires of Passion | 1993 | TV Special performer: "Dance Little Sister" / writer: "Dance Little Sister" | |
Peter's Friends | 1992 | performer: "If You Let Me Stay" / writer: "If You Let Me Stay" | |
Strictly Business | 1991 | performer: "Let the People Sing" - as Terence Trent Darby / writer: "Let the People Sing" - as Terence Trent Darby | |
Frankie and Johnny | 1991 | performer: "FRANKIE AND JOHNNY A MAN AND A WOMAN" / writer: "FRANKIE AND JOHNNY A MAN AND A WOMAN" | |
Children's Ward | 1989 | TV Series 1 episode | |
Derrick | 1988 | TV Series performer - 1 episode | |
Dolly | 1987 | TV Series performer - 1 episode | |
Top of the Pops | TV Series performer - 2 episodes, 1987 writer - 2 episodes, 1987 |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show with Jay Leno | 1995-2003 | TV Series | Musical Guest |
Static Shock | 2000 | TV Series | D.J. Rock |
Shake, Rattle and Roll: An American Love Story | 1999 | TV Movie | Jackie Wilson |
Clubland | 1999 | Toby | |
Heimat II: A Chronicle of a Generation | 1993 | TV Mini-Series | |
The Lenny Henry Show | 1987 | TV Series | |
Schulmädchen '84 | 1984 | as Terence Darby |
Composer
Title | Year | Status | Character |
---|---|---|---|
George Michael: Let Her Down Easy | 2014 | Video short |
Self
Title | Year | Status | Character |
---|---|---|---|
Barend en Van Dorp | 2002 | TV Series | Himself - Performer |
Top Ten | 2000 | TV Series documentary | Himself |
Late Show with David Letterman | 1995 | TV Series | Himself |
Taratata | 1995 | TV Series | Himself |
Top of the Pops | 1987-1995 | TV Series | Himself |
The Tonight Show with Jay Leno | 1993-1994 | TV Series | Himself |
Rage | 1994 | TV Series | Himself |
Viva Cabaret | 1993 | TV Series | Himself |
Motown 30: What's Goin' On! | 1990 | TV Special | Himself |
Star Test | 1990 | TV Series | Himself - Guest |
Nelson Mandela: An International Tribute for a Free South Africa | 1990 | TV Movie | Himself |
Going Live! | 1987-1990 | TV Series | Himself |
The Arsenio Hall Show | 1989 | TV Series | Himself |
Rockopop | 1989 | TV Series | |
Big World Cafe | 1989 | TV Series | Himself |
Lunettes noires pour nuits blanches | 1988 | TV Series | Himself |
Late Night with David Letterman | 1988 | TV Series | Himself |
The 30th Annual Grammy Awards | 1988 | TV Special | Himself |
Saturday Night Live | 1988 | TV Series | Himself - Musical Guest |
The British Record Industry Awards 1988 | 1988 | TV Special | Himself |
The Britannia Music Awards 1988 | 1988 | TV Special | Himself |
Showtime at the Apollo | 1987 | TV Series | Himself |
Dolly | 1987 | TV Series | Himself |
Fantastico 8 | 1987 | TV Series | Himself |
The Last Resort with Jonathan Ross | 1987 | TV Series | Himself |
Saturday Superstore | 1987 | TV Series | Himself |
The Tube | 1987 | TV Series | Himself - Performer |
Música sí | 2003 | TV Series | Himself |
Una altra cosa | 2003 | TV Series | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2cq52emLJuwNGepa1llJa%2Fo8WMp5ytZaekv7W0jg%3D%3D